Company-wise, city-wise, and experience-wise salary data for 50+ companies. Updated May 2025.
| Experience | Service Companies | MNC / Consulting | Product / Startups | FAANG India |
|---|---|---|---|---|
| Fresher (0–1 yr) | ₹3.5 – 9 LPA | ₹5 – 12 LPA | ₹8 – 20 LPA | ₹20 – 35 LPA |
| Junior (1–3 yrs) | ₹6 – 12 LPA | ₹10 – 18 LPA | ₹15 – 30 LPA | ₹25 – 50 LPA |
| Mid (3–6 yrs) | ₹10 – 18 LPA | ₹16 – 28 LPA | ₹25 – 50 LPA | ₹40 – 80 LPA |
| Senior (6–10 yrs) | ₹16 – 28 LPA | ₹25 – 45 LPA | ₹40 – 80 LPA | ₹60 – 1.2 Cr |
| Staff / Principal (10+ yrs) | ₹25 – 50 LPA | ₹40 – 70 LPA | ₹70 – 1.5 Cr | ₹1 – 3 Cr |
| Company | Tier | Fresher | 3 Yrs Exp | 6 Yrs Exp |
|---|---|---|---|---|
| TCS | Tier 1 IT | ₹3.36 – 9.5 LPA | ₹8 – 12 LPA | ₹14 – 20 LPA |
| Infosys | Tier 1 IT | ₹3.6 – 9 LPA | ₹9 – 14 LPA | ₹15 – 22 LPA |
| Wipro | Tier 1 IT | ₹3.5 – 6 LPA | ₹8 – 13 LPA | ₹13 – 20 LPA |
| HCL Technologies | Tier 1 IT | ₹3.5 – 6.5 LPA | ₹7 – 12 LPA | ₹12 – 18 LPA |
| Tech Mahindra | Tier 1 IT | ₹3.5 – 5.5 LPA | ₹7 – 11 LPA | ₹12 – 17 LPA |
| Cognizant (CTS) | Tier 1 IT | ₹4 – 7 LPA | ₹8 – 13 LPA | ₹14 – 20 LPA |
| Mphasis | Mid-tier | ₹4 – 7 LPA | ₹8 – 14 LPA | ₹14 – 22 LPA |
| LTI Mindtree | Mid-tier | ₹4.5 – 8 LPA | ₹9 – 15 LPA | ₹16 – 24 LPA |
| Company | Tier | Fresher | 3 Yrs Exp | 6 Yrs Exp |
|---|---|---|---|---|
| Accenture India | MNC | ₹6 – 12 LPA | ₹12 – 20 LPA | ₹20 – 35 LPA |
| Deloitte India | MNC | ₹7 – 13 LPA | ₹13 – 22 LPA | ₹22 – 38 LPA |
| IBM India | MNC | ₹6 – 11 LPA | ₹11 – 18 LPA | ₹18 – 30 LPA |
| SAP Labs India | Product | ₹10 – 18 LPA | ₹18 – 30 LPA | ₹30 – 55 LPA |
| Oracle India | Product | ₹8 – 16 LPA | ₹16 – 28 LPA | ₹28 – 50 LPA |
| Microsoft India | FAANG | ₹20 – 35 LPA | ₹30 – 55 LPA | ₹50 – 90 LPA |
| Google India | FAANG | ₹22 – 40 LPA | ₹35 – 65 LPA | ₹60 – 1.1 Cr |
| Amazon India | FAANG | ₹18 – 32 LPA | ₹28 – 55 LPA | ₹50 – 90 LPA |
| Flipkart / Walmart | Product | ₹18 – 30 LPA | ₹28 – 50 LPA | ₹45 – 85 LPA |
| Swiggy / Zomato | Startup | ₹15 – 25 LPA | ₹22 – 40 LPA | ₹35 – 70 LPA |
| Zepto / Meesho | Startup | ₹12 – 20 LPA | ₹20 – 35 LPA | ₹35 – 65 LPA |
| City | Avg CTC (LPA) | Cost of Living Index | Real Value |
|---|---|---|---|
| Bengaluru | ₹18 – 28 LPA | High (100) | ★★★★ |
| Hyderabad | ₹16 – 25 LPA | Medium-High (78) | ★★★★½ |
| Pune | ₹14 – 22 LPA | Medium (72) | ★★★★ |
| Mumbai | ₹16 – 26 LPA | Very High (110) | ★★★ |
| Chennai | ₹13 – 20 LPA | Medium (68) | ★★★★ |
| Delhi NCR | ₹15 – 24 LPA | High (90) | ★★★½ |
| Kolkata | ₹9 – 15 LPA | Low (58) | ★★★½ |
| Noida / Gurugram | ₹14 – 22 LPA | High (88) | ★★★½ |
Bengaluru remains India's highest-paying tech hub. Hyderabad offers nearly similar salaries at lower living costs — best real value for software engineers.
| Skill / Domain | Salary Premium over Base | High-Demand Companies |
|---|---|---|
| Generative AI / LLM | +40–80% | Google, Anthropic, startups |
| ML / Deep Learning | +30–60% | Flipkart, Amazon, Swiggy |
| Cloud (AWS/GCP/Azure) | +25–45% | All companies |
| DevSecOps / Platform Eng. | +20–35% | Fintech, e-commerce |
| Full Stack (React + Node) | +15–30% | Startups, MNCs |
| Blockchain / Web3 | +20–40% | Crypto, fintech |
| Cybersecurity / SAST | +25–45% | Banks, BFSI, MNCs |
| SAP / Oracle ERP | +15–30% | TCS, Wipro, Infosys |
The single biggest salary lever in India is switching companies. Internal hikes average 6–10% per year, while switching brings 30–50% jumps. Build a habit of evaluating your market value every 18–24 months.
Upskilling in AI/ML, cloud certifications (AWS Solutions Architect, GCP Professional), and system design preparation can unlock product and FAANG roles — where salaries are 3–5× higher than IT services companies for the same years of experience.
For freshers, the choice of company tier at the start defines the next 5 years. Starting at TCS/Infosys on ₹3.6 LPA vs starting at a product startup at ₹14 LPA means a 10-year earnings difference of ₹1–2 crore after compounding effects on future negotiations.